loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Zomato Ltd May 31, 2024 284.94 6.64 2.95
Equity-Prestige Estates May 31, 2024 263.60 6.14 15.74
Equity-Trent May 31, 2024 260.33 6.06 3.38
Equity-Kalyan Jewellers May 31, 2024 231.63 5.40 -6.19
Equity-Jio Financial May 31, 2024 215.64 5.02 -8.66
Equity-CG Power & Ind May 31, 2024 182.00 4.24 16.16
Equity-IndusInd Bank May 31, 2024 172.50 4.02 -3.55
Equity-Bharat Electron May 31, 2024 169.28 3.94 35.49
Equity-Bharat Dynamics May 31, 2024 166.57 3.88 57.50
Equity-Interglobe Aviat May 31, 2024 159.18 3.71 5.19
Equity-Suzlon Energy May 31, 2024 158.51 3.69 23.65
Equity-Fortis Health. May 31, 2024 142.53 3.32 8.33
Equity-Bharti Airtel May 31, 2024 142.22 3.31 12.03
Equity-Phoenix Mills May 31, 2024 141.55 3.30 -1.65
Equity-Global Health May 31, 2024 135.40 3.15 -18.75
Equity-IDFC First Bank May 31, 2024 127.82 2.98 2.16
Equity-Inox Wind May 31, 2024 126.97 2.96 13.59
Equity-Multi Comm. Exc. May 31, 2024 118.02 2.75 0.69
Equity-Kaynes Tech May 31, 2024 115.22 2.68 27.18
Equity-Mankind Pharma May 31, 2024 106.99 2.49 -9.50
Equity-Amber Enterp. May 31, 2024 101.93 2.37 11.58
Equity-BSE May 31, 2024 101.02 2.35 11.40
Equity-Coforge May 31, 2024 100.39 2.34 193.81
Equity-Apar Inds. May 31, 2024 99.08 2.31 46.55
Equity-Gujarat Fluoroch May 31, 2024 89.70 2.09 -4.52
Equity-Tube Investments May 31, 2024 87.63 2.04 -4.43
Equity-Angel One May 31, 2024 86.36 2.01 0.97
Equity-Welspun Corp May 31, 2024 79.85 1.86 -2.73
Equity-Religare Enterp. May 31, 2024 61.61 1.44 -6.47
Reverse Repo-Reverse Repo May 31, 2024 49.78 1.16 11.61
Net CA & Others-Net CA & Others May 31, 2024 14.79 0.34 64.59